IL KNOW HOW KEIL
ETA and approvals
ETA / APPROVAL | INSERTION DEPTH hs | Declaration of Performance | |||||||||||
4,0 | 5,5 | 7,0 | 8,0 | 8,5 | 10,0 | 11,5 | 13,0 | 15,0 | |||||
ETA 03/0055 | KEIL stoneware ETA 03-0055 2015 E | [PDF] | X | X | X | DoP 03-0055 2019 E | [PDF] | ||||||
ETA 06/0220 | Rieder fibreC ETA 06-0220 2016 E | [PDF] | X | DoP 06-0220 2019 E | [PDF] | ||||||||
ETA 06/0253 | KEIL natural stone ETA 06-0253 2021.2 E | [PDF] | X | X | X | DoP 06-0253 2021 E | [PDF] | ||||||
ETA 09/0348 | MOSA Royal Mosa stoneware ETA 09-0348 2018 E | [PDF] | X | X | X | DoP 09-0348 2019 E | [PDF] | ||||||
ETA 11/0409 | Eternit Equitone Tergo ETA 11-0409 2016 E | [PDF] | X | DoP 11-0409 2019 E | [PDF] | ||||||||
ETA 12/0583 | LG Hausys HI-MACS ETA 12-0583 2018 E | [PDF] | X | DoP 12-0583 2019 E | [PDF] | ||||||||
ETA 13/0332 | Rathscheck slate ETA 13-0332 2021 E | [PDF] | X | X | X | DoP 13-0332 2019 E | [PDF] | ||||||
ETA 13/0377 | DuPont Corian EC ETA 13-0377 2018 E | [PDF] | X | DoP 13-0377 2019 E | [PDF] | ||||||||
ETA 14/0284 | SVK Ornimat Decoboard Puro Plus ETA 14-0284 2018 E | [PDF] | X | X | DoP 14-0284 2019 E | [PDF] | |||||||
ETA 14/0413 | COSENTINO DEKTON ETA 14-0413 2022 E COSENTINO DEKTON ETA 14-0413 Annex N 2022 E COSENTINO DEKTON ETA 14-0413 2022 ES COSENTINO DEKTON ETA 14-0413 Annex N 2022 ES | [PDF] [PDF] [PDF] [PDF] | X | - - | |||||||||
ETA 14/0470 | Casalgrande Padana stoneware ETA 14-0470 2015 E | [PDF] | X | X | X | DoP 14-0470 2019 E | [PDF] | ||||||
ETA 16/0091 | LOTTE STARON SAMSUNG ETA 16-0091 2017 E | [PDF] | X | DoP 16-0091 2019 E | [PDF] | ||||||||
ETA 16/0096 | CERAMAX CERASHIELD stoneware ETA 16-0096 2016 E | [PDF] | X | X | X | DoP 16-0096 2019 E | [PDF] | ||||||
ETA 16/0097 | FibreCem fibre cement ETA 16-0097 2017 E | [PDF] | X | DoP 16-0097 2019 E | [PDF] | ||||||||
ETA 16/0317 | Laminam stoneware ETA 16-0317 2016 E | [PDF] | X | X | X | DoP 16-0317 2019 E | [PDF] | ||||||
ETA 16/0890 | ETERNIT Austria fibre cement Swisspearl ETA 16-0890 2018 E | [PDF] | X | DoP 16-0890 2019 E | [PDF] | ||||||||
ETA 16/0979 | Porcelanosa Group KRION LUX ETA 16-0979 2017 E | [PDF] | X | DoP 16-0979 2019 E | [PDF] | ||||||||
ETA 17/0094 | Aristech Avonite ETA 17-0094 2017 E | [PDF] | X | DoP 17-0094 2019 E | [PDF] | ||||||||
ETA 17/0536 | Eternit CH Faserzement Swisspearl ETA 17-0536 2018 E | [PDF] | X | DoP 17-0536 2019 E | [PDF] | ||||||||
ETA 17/0987 | Fydro Dinamic CCC manufactured stone ETA 17-0987 2018 E | [PDF] | X | DoP 17-0987 2019 E | [PDF] | ||||||||
ETA 18/0388 | DuPont Corian EC ETA 18-0388 2020 E | [PDF] | X | - | |||||||||
ETA 18/0390 | Hyundai Hanex facade panel ETA 18-0390 E | [PDF] | X | - | |||||||||
ETA 18/1109 | Panaria stoneware ETA 18-1109 2019 E | [PDF] | X | X | X | DoP 18-1109 2019 E | [PDF] | ||||||
ETA 19/0547 | The Size Neolith stoneware ETA 19-0547 E | [PDF] | X | X | X | DoP 19-0547 2019 E | [PDF] | ||||||
ETA 20/0227 | Primero slate ETA-20 0227 2021 E | [PDF] | X | X | X | DoP 20-0227 2020 E | [PDF] | ||||||
ETA 20/0322 | Mineralit mineral cast polymer concrete ETA 20-0322 E | [PDF] | X | DoP 20-0322 2020 E | [PDF] | ||||||||
ETA 20/0456 | Iris Stoneware ETA 20-0456 2020 E | [PDF] | X | X | X | DoP 20-0456 2020 E | [PDF] | ||||||
ETA 20/0483 | Infinity Stoneware ETA 20-0483 2020 E | [PDF] | X | X | X | DoP 20-0483 2020 E | [PDF] | ||||||
ETA 20/0589 | Mirage stoneware ETA 20-0589 2020 E | [PDF] | X | X | X | DoP 20-0483 2020 E | [PDF] | ||||||
ETA 21/0456 | TAU ASCALE ETA 21-0456 2021 E | [PDF] | X | X | X | DoP 21-0456 2021 E | [PDF] | ||||||
ETA 21/0714 | Concrete Rudolph FibreCon GFC Elements ETA 21-0714 E | [PDF] | X | DoP 21-0714 2021 E | [PDF] | ||||||||
ETA 21/0873 | Agrob Buchtal Stoneware ETA 21-0873 E 2021 | [PDF] | X | X | X | DoP 21-0873 2021 E | [PDF] | ||||||
ETA 21/1022 | Atlas Concorde Stoneware ETA 21-1022 2022 E | [PDF] | X | X | X | DoP 21-1022 2022 E | [PDF] | ||||||
ETA 22/0264 | Imola Technica Stoneware ETA 22-0264 2022 E | [PDF] | X | X | X | DoP 22-0264 2022 E | [PDF] | ||||||
Z-31.4-192 | SVK fibre cement Z-31.4-192 2020 | [PDF] | X | - | |||||||||
Z-21.9-1822 | Cembrit Holding Cembonit fibre cement aBG Z-21.9-1822 2021 | [PDF] | X | - | |||||||||
TC 3215-11 | Approval Russia for Ceramics, Stone, Trespa, Rieder [KEIL TC 3215-11] | [Info] |
Please note: Expired documents can be found at "Approvals (archived)" .